S.No | Name | Subject | Total | |||||
---|---|---|---|---|---|---|---|---|
Science | Social | Computer | ||||||
Marks | ||||||||
Internal | Final | Internal | Final | Internal | Final | |||
1. | Bikash | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
2. | Bikesh | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
3. | Anivesh | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
4. | Ram | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
5. | Abdul | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
TOTAL |